Satellites over Auckland 28 June to 7 July
There were 14 results.
ISS AT DAWN: A new batch of ISS flybys is underway.
Recent additions to the station have made it bigger and brighter than ever,
and if you haven't seen the ISS in a while, you might be surprised by its
increased luminosity. Some sky watchers have spotted it in broad daylight.
Check our Simple Flybys page to find out when to look:
http://spaceweather.com/flybys
. NOTE use the International Link.
Date Satellite Rise time Direction to look Transit time Max elevation
Magnitude
06/28 ISS 06:33:24 pm WNW 06:35:51 87.8 -3.0
06/29 ISS 06:57:48 pm W 06:59:53 26.4 -1.0
06/30 Genesis 1 08:22:48 am SSW 08:26:49 61.1 3.3
07/01 Genesis 1 08:20:17 am WSW 08:23:38 41.4 4.0
07/02 Genesis 1 08:17:54 am WSW 08:20:56 28.8 4.8
07/03 Genesis 1 06:38:25 am S 06:41:32 30.5 4.7
07/04 Genesis 1 06:36:26 am S 06:39:49 42.3 4.0
07/04 Genesis 2 08:21:23 am S 08:24:30 30.6 4.7
07/05 Genesis 1 06:34:31 am S 06:38:33 61.1 3.3
07/05 Genesis 2 08:18:54 am SSW 08:22:16 42.9 4.0
07/06 Genesis 1 06:32:42 am NNE 06:36:47 81.9 3.0
07/06 Genesis 2 08:16:29 am SSW 08:20:29 62.7 3.3
07/07 Genesis 1 06:30:57 am N 06:34:59 43.9 3.9
07/07 Genesis 2 08:14:10 am SSW 08:18:12 88.2 3.0
Audrey
Return to Words from World of
Words
index VillagePRESS
Return to VillagePRESS main menu
VillagePRESS